Skip To Main Content

Florida Polytechnic University

Florida Polytechnic University, go to homepage

Schedule

Events

Schedule
All Events

2026-27 Women's Basketball Cumulative Statistics

Team Stats (3-0)

Overall Team Statistics
Statistic Florida Polytechnic University Opponents
Scoring
Total Points 263 144
Points Per Game 87.7 48.0
Scoring Margin 39.7 --
Shooting
FG: Made-Attempted 95-197 47-187
FG: Percentage .482 .251
FG: Per Game 31.7 15.7
3PT: Made-Attempted 34-90 14-72
3PT: Percentage .378 .194
3PT: Per Game 11.3 4.7
FT: Made-Attempted 39-49 36-59
FT: Percentage .796 .610
FT: Per Game 13.0 12.0
Rebounding
Total 131 89
Per Game 43.7 29.7
Margin 14.0 --
Assists
Total 69 26
Per Game 23.0 8.7
Turnovers
Total 51 56
Per Game 17.0 18.7
Margin 1.7 --
Assist/Turnover Ratio 1.4 0.5
Points Off Turnovers 22.7 12.7
Steals
Total 43 34
Per Game 14.3 11.3
Blocks
Total 16 3
Per Game 5.3 1.0
Attendance
Total 0 0
Per Game 3-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Forine, Celina 3 3 92 30.7 20 30 .667 0 0 .000 17 20 .850 57 19.0 10 23 33 11.0 6 17 9 8 7
4 Munoz, Valeria 3 3 93 31.0 16 27 .593 8 18 .444 4 4 1.000 44 14.7 1 13 14 4.7 8 14 7 14 1
12 Christopher, Dayla 3 3 86 28.7 13 35 .371 4 14 .286 8 10 .800 38 12.7 6 14 20 6.7 7 5 7 2 2
15 Perez, Madison 3 3 73 24.3 14 29 .483 7 18 .389 2 2 1.000 37 12.3 4 13 17 5.7 3 3 5 8 2
2 Reinhart, Sydney 3 0 52 17.3 10 24 .417 4 14 .286 0 0 .000 24 8.0 4 7 11 3.7 2 2 6 1 4
30 Feurtado, Jayda 3 3 69 23.0 7 18 .389 2 10 .200 4 7 .571 20 6.7 5 6 11 3.7 3 11 4 5 0
11 Florio, Bryleigh 3 0 51 17.0 6 10 .600 6 9 .667 0 0 .000 18 6.0 2 6 8 2.7 6 5 5 2 0
1 Rathbun, Sofia 3 0 53 17.7 6 16 .375 3 7 .429 1 2 .500 16 5.3 5 5 10 3.3 6 10 3 2 0
20 Cochran, Ella 3 0 31 10.3 3 8 .375 0 0 .000 3 4 .750 9 3.0 3 3 6 2.0 6 2 4 1 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 0 0 1 0 0  
Total 3 600 200.0 95 197 .482 34 90 .378 39 49 .796 263 87.67 41 90 131 43.7 47 69 51 43 16
Opponents 3 601 200.3 47 187 .251 14 72 .194 36 59 .610 144 48.00 35 54 89 29.7 49 26 56 34 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
3 Forine, Celina 3 3 92 20 30 .667 0 0 .000 17 20 .850 57 19.0
4 Munoz, Valeria 3 3 93 16 27 .593 8 18 .444 4 4 1.000 44 14.7
12 Christopher, Dayla 3 3 86 13 35 .371 4 14 .286 8 10 .800 38 12.7
15 Perez, Madison 3 3 73 14 29 .483 7 18 .389 2 2 1.000 37 12.3
2 Reinhart, Sydney 3 0 52 10 24 .417 4 14 .286 0 0 .000 24 8.0
30 Feurtado, Jayda 3 3 69 7 18 .389 2 10 .200 4 7 .571 20 6.7
11 Florio, Bryleigh 3 0 51 6 10 .600 6 9 .667 0 0 .000 18 6.0
1 Rathbun, Sofia 3 0 53 6 16 .375 3 7 .429 1 2 .500 16 5.3
20 Cochran, Ella 3 0 31 3 8 .375 0 0 .000 3 4 .750 9 3.0
Total 3 600 95 197 .482 34 90 .378 39 49 .796 263 87.67
Opponents 3 601 47 187 .251 14 72 .194 36 59 .610 144 48.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
3 Forine, Celina 3 30.7 .667 .000 .850 3.3 7.7 11.0 5.7 2.7 2.3 19.0
4 Munoz, Valeria 3 31.0 .593 .444 1.000 0.3 4.3 4.7 4.7 4.7 0.3 14.7
12 Christopher, Dayla 3 28.7 .371 .286 .800 2.0 4.7 6.7 1.7 0.7 0.7 12.7
15 Perez, Madison 3 24.3 .483 .389 1.000 1.3 4.3 5.7 1.0 2.7 0.7 12.3
2 Reinhart, Sydney 3 17.3 .417 .286 .000 1.3 2.3 3.7 0.7 0.3 1.3 8.0
30 Feurtado, Jayda 3 23.0 .389 .200 .571 1.7 2.0 3.7 3.7 1.7 0.0 6.7
11 Florio, Bryleigh 3 17.0 .600 .667 .000 0.7 2.0 2.7 1.7 0.7 0.0 6.0
1 Rathbun, Sofia 3 17.7 .375 .429 .500 1.7 1.7 3.3 3.3 0.7 0.0 5.3
20 Cochran, Ella 3 10.3 .375 .000 .750 1.0 1.0 2.0 0.7 0.3 0.0 3.0
Total 3 200.0 .482 .378 .796 13.7 30.0 43.7 23.0 14.3 5.3 87.67
Opponents 3 200.3 .251 .194 .610 11.7 18.0 29.7 8.7 11.3 1.0 48.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Trinity College 10/22/26 76-52 W 27-68 .397 7-34 .206 15-19 .789 13 28 41 41.0 20 18 17 10 18 76 76.0
vs University of Fort Lauderdale 10/29/26 85-52 W 33-64 .516 10-25 .400 9-11 .818 15 27 42 41.5 14 24 20 3 14 85 80.5
vs Atlantis University 10/31/26 102-40 W 35-65 .538 17-31 .548 15-19 .789 13 35 48 43.7 13 27 14 3 11 102 87.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Trinity College 10/22/26 52-76 L 17-64 .266 4-20 .200 14-25 .560 14 24 38 38.0 21 9 22 1 9 52 52.0
University of Fort Lauderdale 10/29/26 52-85 L 16-60 .267 6-24 .250 14-17 .824 12 13 25 31.5 12 8 17 1 15 52 52.0
Atlantis University 10/31/26 40-102 L 14-63 .222 4-28 .143 8-17 .471 9 17 26 29.7 16 9 17 1 10 40 48.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Trinity College 10/22/26 76-52 24 27-68/17-64 .397/.266 7-34/4-20 .206/.200 15-19/14-25 .789-.560 41/38 3 18/9 17/22 10/1 18/9 20/21
University of Fort Lauderdale 10/29/26 85-52 33 33-64/16-60 .516/.267 10-25/6-24 .400/.250 9-11/14-17 .818-.824 42/25 17 24/8 20/17 3/1 14/15 14/12
Atlantis University 10/31/26 102-40 62 35-65/14-63 .538/.222 17-31/4-28 .548/.143 15-19/8-17 .789-.471 48/26 22 27/9 14/17 3/1 11/10 13/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Atlantis University (10/31/26)
FIELD GOALS MADE 35 Atlantis University (10/31/26)
FIELD GOAL ATTEMPTS 68 Trinity College (10/22/26)
3 PT FIELD GOALS MADE 17 Atlantis University (10/31/26)
3 PT FG ATTEMPTS 34 Trinity College (10/22/26)
FREE THROWS MADE 15 Trinity College (10/22/26); Atlantis University (10/31/26)
FREE THROW ATTEMPTS 19 Trinity College (10/22/26); Atlantis University (10/31/26)
REBOUNDS 48 Atlantis University (10/31/26)
ASSISTS 27 Atlantis University (10/31/26)
STEALS 18 Trinity College (10/22/26)
BLOCKED SHOTS 10 Trinity College (10/22/26)
TURNOVERS 20 University of Fort Lauderdale (10/29/26)
FOULS 20 Trinity College (10/22/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Celina Forine University of Fort Lauderdale (10/29/26)
FIELD GOALS MADE 9 Celina Forine University of Fort Lauderdale (10/29/26)
FIELD GOAL ATTEMPTS 16 Madison Perez Trinity College (10/22/26)
3 PT FIELD GOALS MADE 5 Valeria Munoz Atlantis University (10/31/26)
3 PT FG ATTEMPTS 8 Valeria Munoz Trinity College (10/22/26); Atlantis University (10/31/26)
FREE THROWS MADE 8 Celina Forine University of Fort Lauderdale (10/29/26)
FREE THROW ATTEMPTS 10 Celina Forine University of Fort Lauderdale (10/29/26)
REBOUNDS 14 Celina Forine Atlantis University (10/31/26)
ASSISTS 8 Celina Forine Atlantis University (10/31/26)
STEALS 6 Valeria Munoz Trinity College (10/22/26)
BLOCKED SHOTS 5 Celina Forine Trinity College (10/22/26)
TURNOVERS 5 Valeria Munoz University of Fort Lauderdale (10/29/26)
FOULS 4 Dayla Christopher Trinity College (10/22/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#3 Forine, Celina 3 57 19.0
#4 Munoz, Valeria 3 44 14.7
#12 Christopher, Dayla 3 38 12.7
#15 Perez, Madison 3 37 12.3
#2 Reinhart, Sydney 3 24 8.0
#30 Feurtado, Jayda 3 20 6.7
#11 Florio, Bryleigh 3 18 6.0
#1 Rathbun, Sofia 3 16 5.3
#20 Cochran, Ella 3 9 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#3 Forine, Celina 3 20 30 .667 6.7 10.0
#4 Munoz, Valeria 3 16 27 .593 5.3 9.0
#15 Perez, Madison 3 14 29 .483 4.7 9.7
#12 Christopher, Dayla 3 13 35 .371 4.3 11.7
#2 Reinhart, Sydney 3 10 24 .417 3.3 8.0
#30 Feurtado, Jayda 3 7 18 .389 2.3 6.0
#11 Florio, Bryleigh 3 6 10 .600 2.0 3.3
#1 Rathbun, Sofia 3 6 16 .375 2.0 5.3
#20 Cochran, Ella 3 3 8 .375 1.0 2.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#4 Munoz, Valeria 3 8 18 .444 2.7 6.0
#15 Perez, Madison 3 7 18 .389 2.3 6.0
#11 Florio, Bryleigh 3 6 9 .667 2.0 3.0
#12 Christopher, Dayla 3 4 14 .286 1.3 4.7
#2 Reinhart, Sydney 3 4 14 .286 1.3 4.7
#1 Rathbun, Sofia 3 3 7 .429 1.0 2.3
#30 Feurtado, Jayda 3 2 10 .200 0.7 3.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#3 Forine, Celina 3 17 20 .850 5.7 6.7
#12 Christopher, Dayla 3 8 10 .800 2.7 3.3
#30 Feurtado, Jayda 3 4 7 .571 1.3 2.3
#4 Munoz, Valeria 3 4 4 1.000 1.3 1.3
#20 Cochran, Ella 3 3 4 .750 1.0 1.3
#15 Perez, Madison 3 2 2 1.000 0.7 0.7
#1 Rathbun, Sofia 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#3 Forine, Celina 3 33 11.0 10 3.3 23 7.7
#12 Christopher, Dayla 3 20 6.7 6 2.0 14 4.7
#15 Perez, Madison 3 17 5.7 4 1.3 13 4.3
#4 Munoz, Valeria 3 14 4.7 1 0.3 13 4.3
#30 Feurtado, Jayda 3 11 3.7 5 1.7 6 2.0
#2 Reinhart, Sydney 3 11 3.7 4 1.3 7 2.3
#1 Rathbun, Sofia 3 10 3.3 5 1.7 5 1.7
#11 Florio, Bryleigh 3 8 2.7 2 0.7 6 2.0
#20 Cochran, Ella 3 6 2.0 3 1.0 3 1.0
#TM Team 3 1 0.3 1 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#3 Forine, Celina 3 17 5.7
#4 Munoz, Valeria 3 14 4.7
#30 Feurtado, Jayda 3 11 3.7
#1 Rathbun, Sofia 3 10 3.3
#12 Christopher, Dayla 3 5 1.7
#11 Florio, Bryleigh 3 5 1.7
#15 Perez, Madison 3 3 1.0
#20 Cochran, Ella 3 2 0.7
#2 Reinhart, Sydney 3 2 0.7

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#3 Forine, Celina 3 7 2.3
#2 Reinhart, Sydney 3 4 1.3
#12 Christopher, Dayla 3 2 0.7
#15 Perez, Madison 3 2 0.7
#4 Munoz, Valeria 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#4 Munoz, Valeria 3 14 4.7
#3 Forine, Celina 3 8 2.7
#15 Perez, Madison 3 8 2.7
#30 Feurtado, Jayda 3 5 1.7
#12 Christopher, Dayla 3 2 0.7
#11 Florio, Bryleigh 3 2 0.7
#1 Rathbun, Sofia 3 2 0.7
#20 Cochran, Ella 3 1 0.3
#2 Reinhart, Sydney 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#3 Forine, Celina 3 9 3.0
#12 Christopher, Dayla 3 7 2.3
#4 Munoz, Valeria 3 7 2.3
#2 Reinhart, Sydney 3 6 2.0
#11 Florio, Bryleigh 3 5 1.7
#15 Perez, Madison 3 5 1.7
#20 Cochran, Ella 3 4 1.3
#30 Feurtado, Jayda 3 4 1.3
#1 Rathbun, Sofia 3 3 1.0
#TM Team 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#4 Munoz, Valeria 3 8 2.7
#12 Christopher, Dayla 3 7 2.3
#20 Cochran, Ella 3 6 2.0
#11 Florio, Bryleigh 3 6 2.0
#3 Forine, Celina 3 6 2.0
#1 Rathbun, Sofia 3 6 2.0
#30 Feurtado, Jayda 3 3 1.0
#15 Perez, Madison 3 3 1.0
#2 Reinhart, Sydney 3 2 0.7

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#4 Munoz, Valeria 3 93 31.0
#3 Forine, Celina 3 92 30.7
#12 Christopher, Dayla 3 86 28.7
#15 Perez, Madison 3 73 24.3
#30 Feurtado, Jayda 3 69 23.0
#1 Rathbun, Sofia 3 53 17.7
#2 Reinhart, Sydney 3 52 17.3
#11 Florio, Bryleigh 3 51 17.0
#20 Cochran, Ella 3 31 10.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#1 Rathbun, Sofia 3 10 3 3.33
#30 Feurtado, Jayda 3 11 4 2.75
#4 Munoz, Valeria 3 14 7 2.00
#11 Florio, Bryleigh 3 5 5 1.00
#3 Forine, Celina 3 17 9 1.89