Skip To Main Content

Florida Polytechnic University

Florida Polytechnic University, go to homepage

Schedule

Events

Schedule
All Events

2026 Men's Soccer Cumulative Statistics

Team (9-5-1)

Overall Team Statistics
Statistic Florida Polytechnic University Opponents
Shots
Goals 34 20
Goals Per Game 2.62 1.54
Shots 205 162
Shots Per Game 15.8 12.5
Shots Percentage 0.166 0.123
Shots On Goal 103-205 85-162
Shots On Goal Percentage 0.502 0.525
Penalties
Yellow Cards 30 27
Red Cards 1 5
Miscellaneous
Assists 20 8
Saves 65 69
Fouls 156 148
Corner Kicks 65 47
Penalty Kicks: Goals-Attempts 4-4 5-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Adams, Tarquin 13 13 844 9 1 19 46 0.196 21 0.457 1-0 1 2-2
4 Hijaz, Ahmad 12 12 878 5 1 11 23 0.217 10 0.435 6-0 3 1-1
27 Brangman, Johnathan 10 9 521 4 1 9 13 0.308 10 0.769 1-0 0 1-1
17 Curtin, Kaden 13 12 960 2 4 8 10 0.200 3 0.300 0-0 1 0-0
16 Azore, Isaiah 7 2 352 3 0 6 8 0.375 6 0.750 0-0 0 0-0
10 Villegas, Julian 9 6 459 1 3 5 16 0.063 4 0.250 1-0 0 0-0
21 Mason, Jude 13 11 556 1 2 4 5 0.200 4 0.800 1-0 0 0-0
8 Romero, Felipe 13 6 747 1 2 4 11 0.091 8 0.727 1-0 0 0-0
11 Arteaga, Adrian 10 8 541 0 3 3 2 0.000 2 1.000 1-0 0 0-0  
19 Aguilar, Martin 8 0 359 1 0 2 4 0.250 2 0.500 2-0 0 0-0
15 Archer, Michael 11 4 525 1 0 2 3 0.333 2 0.667 2-0 0 0-0
14 Janzen, Peter 8 0 271 1 0 2 6 0.167 2 0.333 0-0 0 0-0
25 Moreno, Stiven 2 0 102 1 0 2 5 0.200 2 0.400 0-0 0 0-0
9 Payne, Malik 9 3 420 1 0 2 9 0.111 5 0.556 0-0 1 0-0
12 Sparkman, Jaydon 10 6 374 1 0 2 10 0.100 5 0.500 2-0 0 0-0
27 Brangman, Jonathan 1 1 29 0 1 1 1 0.000 0 0.000 0-0 0 0-0  
20 Gutierrez, Ray 13 12 954 0 1 1 3 0.000 0 0.000 2-0 0 0-0
15 Archer, Micheal 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Arroyo, Joseph 4 0 136 0 0 0 2 0.000 0 0.000 0-0 0 0-0
11 Arteaga, Adrien 2 0 103 0 0 0 2 0.000 1 0.500 0-0 0 0-0
27 Brangman, Jonhathan 1 1 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Colon-Asumu, Johnny 4 0 104 0 0 0 1 0.000 0 0.000 0-0 0 0-0
32 Dadayev, Makdhi 3 0 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
30 Hope, Antoine 6 0 170 0 0 0 4 0.000 1 0.250 1-0 0 0-0
3 Kelly, Anton 13 13 981 0 0 0 2 0.000 0 0.000 2-0 0 0-0
1 Lane, Collin 4 2 198 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Lopez, Marioandres 2 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Lopez, Stiven 10 1 400 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
31 Malloy, Porter 5 3 232 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Martinez, Fernando 8 7 560 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Medina-Campis, Jaime 5 0 133 0 0 0 1 0.000 1 1.000 0-0 0 0-0
26 Richard, Paul 6 0 85 0 0 0 3 0.000 2 0.667 1-0 0 0-0
24 Silva, Luis 4 0 55 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Vega, Arthur 1 0 17 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
19 Veiga, Arthur 2 0 82 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
0 Villegas, Andres 8 8 685 0 0 0 0 0.000 0 0.000 1-0 0 0-0
TM Team 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
Total 13 - 13054 32 19 83 196 0.163 97 0.495 30-1 6 4-4
Opponent 13 - 12793 20 8 48 158 0.127 83 0.525 27-5 5 5-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
32 Dadayev, Makhdi 2 0 67:19 1 1.34 1 0.500 0 0 0 0/0 2
1 Lane, Collin 4 2 198:37 3 1.36 8 0.727 2 0 0 0/0 11
31 Malloy, Porter 5 3 197:44 2 0.91 10 0.833 1 0 0 0/1 12
0 Villegas, Andres 8 8 674:38 14 1.87 45 0.763 1 5 0 1/1 67
Total 13 - 1138:18 20 1.58 64 0.762 4 5 0 3 92
Opponents 13 - 1138:18 34 2.69 66 0.660 2 105

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/15/2026 vs Florida College W 3-1 () 0 Jude Mason (0) (Jonathan Brangman)
Felipe Romero (0) (Jude Mason , Jaydon Sparkman)
Tarquin Adams (0)
8/18/2026 vs Webber International (FL) W 4-0 (1-0-0) 0 Kaden Curtin (0)
Adrian Arteaga (0) (Ahmad Hijaz)
Ahmad Hijaz (0) (Ray Gutierrez)
Peter Janzen (0)
9/3/2026 vs Florida National (FL) L 1-2 (3-1-0, 0-0) 0-0 0 Tarquin Adams (0)
9/9/2026 vs Warner (FL) W 3-1 (4-1-0, 0-0-0) 0-0-0 0 Tarquin Adams (0) (Adrian Arteaga)
Ahmad Hijaz (0) (Kaden Curtin)
Martin Aguilar (0) (Kaden Curtin)
9/12/2026 at Ave Maria (FL) L 0-2 (4-3-0) 0
9/16/2026 vs St. Thomas L 1-6 (4-3-0, 0-0-0) 0-0-0 0 Tarquin Adams (0)
9/19/2026 at New College of Florida T 1-1 (3-3-1, 0-0) 0-0 55 Tarquin Adams (0)
9/23/2026 at Keiser L 0-2 (4-4-1) 74
9/26/2026 at Trinity College of Jacksonville W 4-0 (6-3-0) 60
10/06/2026 at Saint Leo L 2-3 (1-2-4, 0-0-0) 0-0-0 63 Isaiah Azore (1)
Kaden Curtin (1) (Jude Mason)
10/10/2026 at Florida Memorial (FL) W 1-0 (1-0-0) 0
10/23/2026 vs Atlantis W 7-1 (7-5-1, 0-0) 0-0 0 Johnathan Brangman (0) (Adrian Arteaga)
Malik Payne (0) (Johnathan Brangman)
Julian Villegas (0) (Adrian Arteaga)
Isaiah Azore (0) (Felipe Romero)
Johnathan Brangman (0) (Malik Payne , Tarquin Adams)
Johnathan Brangman (0)
Michael Archer (0)
10/27/2026 vs Trinity College of Jacksonville W 7-1 (8-5-1, 0-0) 0-0 0 Johnathan Brangman (0)
Ahmad Hijaz (0)
Isaiah Azore (0) (Felipe Romero)
Ahmad Hijaz (0) (Julian Villegas)
Tarquin Adams (0) (Julian Villegas)
Tarquin Adams (0)
Stiven Moreno (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/15/2026 vs Florida College 3-1 3 3 9 12 0.250 8 0.667 1-0 1 0-0 1000
8/18/2026 vs Webber International (FL) 4-0 4 2 10 17 0.235 11 0.647 5-0 1 0-0 990
9/3/2026 vs Florida National (FL) 1-2 1 0 2 16 0.063 9 0.563 3-0 0 1-1 984
9/9/2026 vs Warner (FL) 3-1 3 3 9 16 0.188 6 0.375 3-0 1 0-0 1011
9/12/2026 at Ave Maria (FL) 0-2 0 0 0 19 0.000 12 0.632 3-1 0 0-0 1006
9/16/2026 vs St. Thomas 1-6 1 0 2 4 0.250 2 0.500 2-0 0 1-1 1110
9/19/2026 at New College of Florida 1-1 1 0 2 12 0.083 4 0.333 3-0 0 0-0 911
9/23/2026 at Keiser 0-2 0 0 0 5 0.000 3 0.600 1-0 0 0-0 990
9/26/2026 at Trinity College of Jacksonville 4-0 4 3 11 19 0.211 11 0.579 3-0 1 0-0 759
10/06/2026 at Saint Leo 2-3 2 1 5 7 0.286 4 0.571 2-0 0 0-0 990
10/10/2026 at Florida Memorial (FL) 1-0 1 0 2 9 0.111 3 0.333 1-0 1 0-0 1255
10/23/2026 vs Atlantis 7-1 7 5 19 29 0.241 14 0.483 1-0 1 1-1 992
10/27/2026 vs Trinity College of Jacksonville 7-1 7 3 17 40 0.175 16 0.400 2-0 1 1-1 1056
Total 34-20 34 20 88 205 0.166 103 0.502 30-1 7 4-4 13054
Opponent - 20 8 48 162 0.123 85 0.525 27-5 5 - 12793

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/15/2026 Florida College 3-1 90:00 1 1.00 4 0.800 1 0 0 0 5
8/18/2026 Webber International (FL) 4-0 90:00 0 0.50 5 1.000 1 0 0 1 5
9/3/2026 Florida National (FL) 1-2 90:00 2 1.00 6 0.750 0 1 0 0 8
9/9/2026 Warner (FL) 3-1 90:00 1 1.00 3 0.750 1 0 0 0 4
9/12/2026 Ave Maria (FL) 0-2 90:00 2 1.20 3 0.600 0 1 0 0 6
9/16/2026 St. Thomas 1-6 90:00 6 2.00 7 0.538 0 1 0 0 13
9/19/2026 New College of Florida 1-1 90:00 1 1.86 7 0.875 0 0 1 0 8
9/23/2026 Keiser 0-2 90:00 2 1.88 8 0.800 0 1 0 0 10
9/26/2026 Trinity College of Jacksonville 4-0 58:18 0 1.73 1 1.000 1 0 0 1 1
10/06/2026 Saint Leo 2-3 90:00 3 1.87 7 0.700 0 1 0 0 17
10/10/2026 Florida Memorial (FL) 1-0 90:00 0 1.69 7 1.000 1 0 0 1 7
10/23/2026 Atlantis 7-1 90:00 1 1.63 4 0.800 1 0 0 0 5
10/27/2026 Trinity College of Jacksonville 7-1 90:00 1 1.58 3 0.750 1 0 0 0 4
Totals - 1138 20 1.58 65 0.765 7 5 1 3 93
Opponent - 1138:18 34 2.69 68 0.667 5 7 1 2 107

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/15/2026 Florida College 1-3 1 0 2 7 0.143 5 0.714 1-0 0 0-0 990
8/18/2026 Webber International (FL) 0-4 0 0 0 8 0.000 5 0.625 5-3 0 0-0 959
9/3/2026 Florida National (FL) 2-1 2 0 4 13 0.154 8 0.615 4-0 1 1-1 965
9/9/2026 Warner (FL) 1-3 1 1 3 9 0.111 4 0.444 4-1 0 0-0 941
9/12/2026 Ave Maria (FL) 2-0 2 0 4 9 0.222 5 0.556 3-1 1 1-1 945
9/16/2026 St. Thomas 6-1 6 6 18 20 0.300 13 0.650 0-0 1 1-1 1050
9/19/2026 New College of Florida 1-1 1 0 2 22 0.045 8 0.364 4-0 0 1-1 989
9/23/2026 Keiser 2-0 2 0 4 27 0.074 10 0.370 0-0 1 0-0 992
9/26/2026 Trinity College of Jacksonville 0-4 0 0 0 4 0.000 1 0.250 1-0 0 0-0 740
10/06/2026 Saint Leo 3-2 3 1 7 17 0.176 10 0.588 2-0 1 1-1 990
10/10/2026 Florida Memorial (FL) 0-1 0 0 0 12 0.000 7 0.583 1-0 0 0-0 1131
10/23/2026 Atlantis 1-7 1 0 2 8 0.125 5 0.625 1-0 0 0-0 990
10/27/2026 Trinity College of Jacksonville 1-7 1 0 2 6 0.167 4 0.667 1-0 0 0-0 1111
Total 20-34 20 8 48 162 0.123 85 0.525 27-5 5 5-5 12793
Florida Polytechnic University - 34 20 88 205 0.166 103 0.502 30-1 7 - 13054

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/15/2026 Florida College 1-3 90:00 3 3.00 5 0.625 0 1 0 0 8
8/18/2026 Webber International (FL) 0-4 90:00 4 3.50 7 0.636 0 1 0 0 11
9/3/2026 Florida National (FL) 2-1 90:00 1 2.67 8 0.889 1 0 0 0 9
9/9/2026 Warner (FL) 1-3 90:00 3 2.75 3 0.500 0 1 0 0 6
9/12/2026 Ave Maria (FL) 2-0 90:00 0 2.20 11 1.000 1 0 0 1 11
9/16/2026 St. Thomas 6-1 90:00 1 2.00 1 0.500 1 0 0 0 2
9/19/2026 New College of Florida 1-1 90:00 1 1.86 3 0.750 0 0 1 0 4
9/23/2026 Keiser 2-0 90:00 0 1.63 3 1.000 1 0 0 1 3
9/26/2026 Trinity College of Jacksonville 0-4 58:18 4 1.97 7 0.636 0 1 0 0 11
10/06/2026 Saint Leo 3-2 90:00 2 1.97 2 0.500 1 0 0 0 7
10/10/2026 Florida Memorial (FL) 0-1 90:00 1 1.88 2 0.667 0 1 0 0 3
10/23/2026 Atlantis 1-7 90:00 7 2.32 7 0.500 0 1 0 0 16
10/27/2026 Trinity College of Jacksonville 1-7 90:00 7 2.69 9 0.563 0 1 0 0 16
Totals - 1138 34 2.69 68 0.667 5 7 1 2 107
Florida Polytechnic University - 1138:18 20 1.58 65 0.765 7 5 1 3 93

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/15/2026 vs Florida College 3-1 3/1 3/0 12/7 8/5 5/3 1/1 0/0
8/18/2026 vs Webber International (FL) 4-0 4/0 2/0 17/8 11/5 6/2 5/5 0/3
9/3/2026 vs Florida National (FL) 1-2 1/2 0/0 16/13 9/8 8/1 3/4 0/0
9/9/2026 vs Warner (FL) 3-1 3/1 3/1 16/9 6/4 6/5 3/4 0/1
9/12/2026 at Ave Maria (FL) 0-2 0/2 0/0 19/9 12/5 9/1 3/3 1/1
9/16/2026 vs St. Thomas 1-6 1/6 0/6 4/20 2/13 0/7 2/0 0/0
9/19/2026 at New College of Florida 1-1 1/1 0/0 12/22 4/8 5/6 3/4 0/0
9/23/2026 at Keiser 0-2 0/2 0/0 5/27 3/10 2/11 1/0 0/0
9/26/2026 at Trinity College of Jacksonville 4-0 4/0 3/0 19/4 11/1 3/1 3/1 0/0
10/06/2026 at Saint Leo 2-3 2/3 1/1 7/17 4/10 7/4 2/2 0/0
10/10/2026 at Florida Memorial (FL) 1-0 1/0 0/0 9/12 3/7 2/2 1/1 0/0
10/23/2026 vs Atlantis 7-1 7/1 5/0 29/8 14/5 5/1 1/1 0/0
10/27/2026 vs Trinity College of Jacksonville 7-1 7/1 3/0 40/6 16/4 7/3 2/1 0/0
Totals 34/20 20/8 205/162 103/85 65/47 30/27 1/5

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 Atlantis (10/23/2026)
GOALS 7 Atlantis (10/23/2026)
Trinity College of Jacksonville (10/27/2026)
ASSISTS 5 Atlantis (10/23/2026)
SHOTS 40 Trinity College of Jacksonville (10/27/2026)
SHOTS ON GOAL 16 Trinity College of Jacksonville (10/27/2026)
SAVES 8 Keiser (9/23/2026)
FOULS 25 Webber International (FL) (8/18/2026)
CORNER KICKS 9 Ave Maria (FL) (9/12/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 St. Thomas (9/16/2026)
GOALS 6 St. Thomas (9/16/2026)
ASSISTS 6 St. Thomas (9/16/2026)
SHOTS 27 Keiser (9/23/2026)
SHOTS ON GOAL 13 St. Thomas (9/16/2026)
SAVES 11 Ave Maria (FL) (9/12/2026)
FOULS 24 Webber International (FL) (8/18/2026)
CORNER KICKS 11 Keiser (9/23/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Florida National (FL) (9/3/2026)
St. Thomas (9/16/2026)
New College of Florida (9/19/2026)
Florida Memorial (FL) (10/10/2026)
GOALS 1 Florida National (FL) (9/3/2026)
St. Thomas (9/16/2026)
New College of Florida (9/19/2026)
Florida Memorial (FL) (10/10/2026)
ASSISTS 1 Saint Leo (10/06/2026)
SHOTS 4 St. Thomas (9/16/2026)
Keiser (9/23/2026)
SHOTS ON GOAL 2 St. Thomas (9/16/2026)
Keiser (9/23/2026)
Florida Memorial (FL) (10/10/2026)
SAVES 1 Warner (FL) (9/9/2026)
Ave Maria (FL) (9/12/2026)
Trinity College of Jacksonville (9/26/2026)
Trinity College of Jacksonville (10/27/2026)
FOULS 5 Florida College (8/15/2026)
Ave Maria (FL) (9/12/2026)
Trinity College of Jacksonville (9/26/2026)
Saint Leo (10/06/2026)
Florida Memorial (FL) (10/10/2026)
CORNER KICKS 2 Keiser (9/23/2026)
Florida Memorial (FL) (10/10/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Florida College (8/15/2026)
New College of Florida (9/19/2026)
Atlantis (10/23/2026)
Trinity College of Jacksonville (10/27/2026)
GOALS 1 Florida College (8/15/2026)
Warner (FL) (9/9/2026)
New College of Florida (9/19/2026)
Atlantis (10/23/2026)
Trinity College of Jacksonville (10/27/2026)
ASSISTS 1 Warner (FL) (9/9/2026)
Saint Leo (10/06/2026)
SHOTS 4 Trinity College of Jacksonville (9/26/2026)
Trinity College of Jacksonville (10/27/2026)
SHOTS ON GOAL 1 Warner (FL) (9/9/2026)
Trinity College of Jacksonville (9/26/2026)
Trinity College of Jacksonville (10/27/2026)
SAVES 1 St. Thomas (9/16/2026)
Saint Leo (10/06/2026)
Florida Memorial (FL) (10/10/2026)
FOULS 5 Florida College (8/15/2026)
Ave Maria (FL) (9/12/2026)
Trinity College of Jacksonville (9/26/2026)
Saint Leo (10/06/2026)
Florida Memorial (FL) (10/10/2026)
CORNER KICKS 1 Webber International (FL) (8/18/2026)
Florida National (FL) (9/3/2026)
Ave Maria (FL) (9/12/2026)
Trinity College of Jacksonville (9/26/2026)
Florida Memorial (FL) (10/10/2026)
Atlantis (10/23/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Atlantis (10/23/2026)
GOALS 3 Atlantis (10/23/2026)
ASSISTS 2 Warner (FL) (9/9/2026)
Trinity College of Jacksonville (9/26/2026)
Atlantis (10/23/2026)
Trinity College of Jacksonville (10/27/2026)
SHOTS 8 Ave Maria (FL) (9/12/2026)
SHOTS ON GOAL 4 Florida College (8/15/2026)
Trinity College of Jacksonville (10/27/2026)
SAVES 8 Keiser (9/23/2026)
FOULS 4 St. Thomas (9/16/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Atlantis (10/23/2026)
GOALS 7 Atlantis (10/23/2026)
Trinity College of Jacksonville (10/27/2026)
ASSISTS 5 Atlantis (10/23/2026)
SHOTS 40 Trinity College of Jacksonville (10/27/2026)
SHOTS ON GOAL 16 Trinity College of Jacksonville (10/27/2026)
SAVES 8 Keiser (9/23/2026)
FOULS 25 Webber International (FL) (8/18/2026)
CORNER KICKS 9 Ave Maria (FL) (9/12/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Johnathan Brangman
Atlantis (10/23/2026)
GOALS 3 Johnathan Brangman
Atlantis (10/23/2026)
ASSISTS 2 Kaden Curtin
Kaden Curtin
Adrian Arteaga
Julian Villegas
Warner (FL) (9/9/2026)
Trinity College of Jacksonville (9/26/2026)
Atlantis (10/23/2026)
Trinity College of Jacksonville (10/27/2026)
SHOTS 8 Tarquin Adams
Ave Maria (FL) (9/12/2026)
SHOTS ON GOAL 4 Felipe Romero
Tarquin Adams
Florida College (8/15/2026)
Trinity College of Jacksonville (10/27/2026)
SAVES 8 Andres Villegas
Keiser (9/23/2026)
FOULS 4 Jude Mason
St. Thomas (9/16/2026)

Leaders

Team Leaders: Points
Player High
Points
Adams, Tarquin 19
Hijaz, Ahmad 11
Brangman, Johnathan 9
Curtin, Kaden 8
Azore, Isaiah 6
Team Leaders: Goals
Player High
Goals
Adams, Tarquin 9
Hijaz, Ahmad 5
Brangman, Johnathan 4
Azore, Isaiah 3
Curtin, Kaden 2
Team Leaders: Assists
Player High
Assists
Curtin, Kaden 4
Villegas, Julian 3
Arteaga, Adrian 3
Mason, Jude 2
Romero, Felipe 2
Team Leaders: Shots
Player High
Shots
Adams, Tarquin 46
Hijaz, Ahmad 23
Villegas, Julian 16
Brangman, Johnathan 13
Romero, Felipe 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Adams, Tarquin 21
Hijaz, Ahmad 10
Brangman, Johnathan 10
Romero, Felipe 8
Azore, Isaiah 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Hijaz, Ahmad 3
Adams, Tarquin 1
Curtin, Kaden 1
Payne, Malik 1