Skip To Main Content

Florida Polytechnic University

Florida Polytechnic University, go to homepage

Schedule

Events

Schedule
All Events

2026-27 Men's Basketball Cumulative Statistics

Team Stats (3-0)

Overall Team Statistics
Statistic Florida Polytechnic University Opponents
Scoring
Total Points 231 181
Points Per Game 77.0 60.3
Scoring Margin 16.7 --
Shooting
FG: Made-Attempted 80-164 64-177
FG: Percentage .488 .362
FG: Per Game 26.7 21.3
3PT: Made-Attempted 17-55 21-73
3PT: Percentage .309 .288
3PT: Per Game 5.7 7.0
FT: Made-Attempted 54-71 32-62
FT: Percentage .761 .516
FT: Per Game 18.0 10.7
Rebounding
Total 114 80
Per Game 38.0 26.7
Margin 11.3 --
Assists
Total 49 38
Per Game 16.3 12.7
Turnovers
Total 62 57
Per Game 20.7 19.0
Margin -1.7 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 23.7 12.3
Steals
Total 35 31
Per Game 11.7 10.3
Blocks
Total 9 10
Per Game 3.0 3.3
Attendance
Total 0 0
Per Game 2-0 1-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Barbary, Trayvon 3 3 93 31.0 21 37 .568 7 18 .389 8 10 .800 57 19.0 3 17 20 6.7 8 4 4 4 0
1 Davis, Christopher 3 3 74 24.7 13 22 .591 5 9 .556 8 8 1.000 39 13.0 6 9 15 5.0 3 5 7 6 0
0 Holman, Zoé 3 3 86 28.7 12 28 .429 1 5 .200 11 12 .917 36 12.0 4 9 13 4.3 5 17 12 14 2
32 Robinson, Demetrius 3 3 82 27.3 11 20 .550 0 0 .000 5 11 .455 27 9.0 7 15 22 7.3 7 5 7 4 4
3 Moumine, Marouf 3 0 55 18.3 9 12 .750 1 2 .500 8 13 .615 27 9.0 6 12 18 6.0 5 4 6 1 0
21 Alexander, Pierson 3 3 61 20.3 5 17 .294 3 10 .300 4 4 1.000 17 5.7 1 4 5 1.7 6 4 5 3 1
2 Jones, Micah 2 0 35 17.5 2 5 .400 0 2 .000 3 4 .750 7 3.5 0 2 2 1.0 6 3 9 0 0
4 Scola-Rocchetti, Tiago 2 0 27 13.5 1 7 .143 0 6 .000 3 4 .750 5 2.5 0 2 2 1.0 4 2 1 1 0
20 Adams, Jalen 1 0 12 12.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 1 1 1.0 1 0 0 1 0
13 Bradley, Artemus 3 0 24 8.0 3 6 .500 0 0 .000 0 0 .000 6 2.0 2 5 7 2.3 1 2 3 1 1
12 Desire, Giovanny 2 0 15 7.5 1 3 .333 0 0 .000 2 2 1.000 4 2.0 0 4 4 2.0 4 0 2 0 1
5 Adams, Amare 3 0 29 9.7 1 3 .333 0 1 .000 2 3 .667 4 1.3 0 3 3 1.0 1 2 4 0 0
30 Serunjoji, Joshua 1 0 8 8.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 2.0 1 1 1 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0  
Total 3 601 200.3 80 164 .488 17 55 .309 54 71 .761 231 77.00 29 85 114 38.0 52 49 62 35 9
Opponents 3 600 200.0 64 177 .362 21 73 .288 32 62 .516 181 60.33 28 52 80 26.7 55 38 57 31 10

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Barbary, Trayvon 3 3 93 21 37 .568 7 18 .389 8 10 .800 57 19.0
1 Davis, Christopher 3 3 74 13 22 .591 5 9 .556 8 8 1.000 39 13.0
0 Holman, Zoé 3 3 86 12 28 .429 1 5 .200 11 12 .917 36 12.0
32 Robinson, Demetrius 3 3 82 11 20 .550 0 0 .000 5 11 .455 27 9.0
3 Moumine, Marouf 3 0 55 9 12 .750 1 2 .500 8 13 .615 27 9.0
21 Alexander, Pierson 3 3 61 5 17 .294 3 10 .300 4 4 1.000 17 5.7
2 Jones, Micah 2 0 35 2 5 .400 0 2 .000 3 4 .750 7 3.5
20 Adams, Jalen 1 0 12 1 2 .500 0 1 .000 0 0 .000 2 2.0
13 Bradley, Artemus 3 0 24 3 6 .500 0 0 .000 0 0 .000 6 2.0
12 Desire, Giovanny 2 0 15 1 3 .333 0 0 .000 2 2 1.000 4 2.0
4 Scola-Rocchetti, Tiago 2 0 27 1 7 .143 0 6 .000 3 4 .750 5 2.5
5 Adams, Amare 3 0 29 1 3 .333 0 1 .000 2 3 .667 4 1.3
30 Serunjoji, Joshua 1 0 8 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 3 601 80 164 .488 17 55 .309 54 71 .761 231 77.00
Opponents 3 600 64 177 .362 21 73 .288 32 62 .516 181 60.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Barbary, Trayvon 3 31.0 .568 .389 .800 1.0 5.7 6.7 1.3 1.3 0.0 19.0
1 Davis, Christopher 3 24.7 .591 .556 1.000 2.0 3.0 5.0 1.7 2.0 0.0 13.0
0 Holman, Zoé 3 28.7 .429 .200 .917 1.3 3.0 4.3 5.7 4.7 0.7 12.0
32 Robinson, Demetrius 3 27.3 .550 .000 .455 2.3 5.0 7.3 1.7 1.3 1.3 9.0
3 Moumine, Marouf 3 18.3 .750 .500 .615 2.0 4.0 6.0 1.3 0.3 0.0 9.0
21 Alexander, Pierson 3 20.3 .294 .300 1.000 0.3 1.3 1.7 1.3 1.0 0.3 5.7
2 Jones, Micah 2 17.5 .400 .000 .750 0.0 1.0 1.0 1.5 0.0 0.0 3.5
20 Adams, Jalen 1 12.0 .500 .000 .000 0.0 1.0 1.0 0.0 1.0 0.0 2.0
13 Bradley, Artemus 3 8.0 .500 .000 .000 0.7 1.7 2.3 0.7 0.3 0.3 2.0
12 Desire, Giovanny 2 7.5 .333 .000 1.000 0.0 2.0 2.0 0.0 0.0 0.5 2.0
4 Scola-Rocchetti, Tiago 2 13.5 .143 .000 .750 0.0 1.0 1.0 1.0 0.5 0.0 2.5
5 Adams, Amare 3 9.7 .333 .000 .667 0.0 1.0 1.0 0.7 0.0 0.0 1.3
30 Serunjoji, Joshua 1 8.0 .000 .000 .000 0.0 2.0 2.0 1.0 0.0 0.0 0.0
Total 3 200.3 .488 .309 .761 9.7 28.3 38.0 16.3 11.7 3.0 77.00
Opponents 3 200.0 .362 .288 .516 9.3 17.3 26.7 12.7 10.3 3.3 60.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Academy of Central Florida 10/22/26 75-70 W 27-51 .529 6-20 .300 15-23 .652 6 30 36 36.0 14 13 23 2 9 75 75.0
vs University of Fort Lauderdale 10/29/26 73-65 W 24-56 .429 4-18 .222 21-27 .778 15 22 37 36.5 19 14 22 5 9 73 74.0
at Southeastern Christian College 11/03/26 83-46 W 29-57 .509 7-17 .412 18-21 .857 8 33 41 38.0 19 22 17 2 17 83 77.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Academy of Central Florida 10/22/26 70-75 L 26-58 .448 9-25 .360 9-19 .474 4 19 23 23.0 20 16 18 4 13 70 70.0
University of Fort Lauderdale 10/29/26 65-73 L 21-61 .344 8-26 .308 15-25 .600 15 15 30 26.5 21 12 19 3 12 65 67.5
Southeastern Christian College 11/03/26 46-83 L 17-58 .293 4-22 .182 8-18 .444 9 18 27 26.7 14 10 20 3 6 46 60.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Academy of Central Florida 10/22/26 75-70 5 27-51/26-58 .529/.448 6-20/9-25 .300/.360 15-23/9-19 .652-.474 36/23 13 13/16 23/18 2/4 9/13 14/20
University of Fort Lauderdale 10/29/26 73-65 8 24-56/21-61 .429/.344 4-18/8-26 .222/.308 21-27/15-25 .778-.600 37/30 7 14/12 22/19 5/3 9/12 19/21
Southeastern Christian College 11/03/26 83-46 37 29-57/17-58 .509/.293 7-17/4-22 .412/.182 18-21/8-18 .857-.444 41/27 14 22/10 17/20 2/3 17/6 19/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 Southeastern Christian College (11/03/26)
FIELD GOALS MADE 29 Southeastern Christian College (11/03/26)
FIELD GOAL ATTEMPTS 57 Southeastern Christian College (11/03/26)
3 PT FIELD GOALS MADE 7 Southeastern Christian College (11/03/26)
3 PT FG ATTEMPTS 20 Academy of Central Florida (10/22/26)
FREE THROWS MADE 21 University of Fort Lauderdale (10/29/26)
FREE THROW ATTEMPTS 27 University of Fort Lauderdale (10/29/26)
REBOUNDS 41 Southeastern Christian College (11/03/26)
ASSISTS 22 Southeastern Christian College (11/03/26)
STEALS 17 Southeastern Christian College (11/03/26)
BLOCKED SHOTS 5 University of Fort Lauderdale (10/29/26)
TURNOVERS 23 Academy of Central Florida (10/22/26)
FOULS 19 University of Fort Lauderdale (10/29/26); Southeastern Christian College (11/03/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Trayvon Barbary University of Fort Lauderdale (10/29/26)
FIELD GOALS MADE 8 Trayvon Barbary University of Fort Lauderdale (10/29/26); Southeastern Christian College (11/03/26)
FIELD GOAL ATTEMPTS 15 Trayvon Barbary University of Fort Lauderdale (10/29/26)
3 PT FIELD GOALS MADE 3 Christopher Davis; Trayvon Barbary Academy of Central Florida (10/22/26); University of Fort Lauderdale (10/29/26); Southeastern Christian College (11/03/26)
3 PT FG ATTEMPTS 8 Trayvon Barbary University of Fort Lauderdale (10/29/26)
FREE THROWS MADE 7 Zoé Holman Academy of Central Florida (10/22/26)
FREE THROW ATTEMPTS 8 Zoé Holman Academy of Central Florida (10/22/26)
REBOUNDS 14 Demetrius Robinson Academy of Central Florida (10/22/26)
ASSISTS 8 Zoé Holman Southeastern Christian College (11/03/26)
STEALS 6 Zoé Holman University of Fort Lauderdale (10/29/26)
BLOCKED SHOTS 2 Demetrius Robinson Academy of Central Florida (10/22/26); University of Fort Lauderdale (10/29/26)
TURNOVERS 8 Micah Jones University of Fort Lauderdale (10/29/26)
FOULS 5 Micah Jones University of Fort Lauderdale (10/29/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Barbary, Trayvon 3 57 19.0
#1 Davis, Christopher 3 39 13.0
#0 Holman, Zoé 3 36 12.0
#3 Moumine, Marouf 3 27 9.0
#32 Robinson, Demetrius 3 27 9.0
#21 Alexander, Pierson 3 17 5.7
#2 Jones, Micah 2 7 3.5
#13 Bradley, Artemus 3 6 2.0
#4 Scola-Rocchetti, Tiago 2 5 2.5
#5 Adams, Amare 3 4 1.3
#12 Desire, Giovanny 2 4 2.0
#20 Adams, Jalen 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Barbary, Trayvon 3 21 37 .568 7.0 12.3
#1 Davis, Christopher 3 13 22 .591 4.3 7.3
#0 Holman, Zoé 3 12 28 .429 4.0 9.3
#32 Robinson, Demetrius 3 11 20 .550 3.7 6.7
#3 Moumine, Marouf 3 9 12 .750 3.0 4.0
#21 Alexander, Pierson 3 5 17 .294 1.7 5.7
#13 Bradley, Artemus 3 3 6 .500 1.0 2.0
#2 Jones, Micah 2 2 5 .400 1.0 2.5
#5 Adams, Amare 3 1 3 .333 0.3 1.0
#20 Adams, Jalen 1 1 2 .500 1.0 2.0
#12 Desire, Giovanny 2 1 3 .333 0.5 1.5
#4 Scola-Rocchetti, Tiago 2 1 7 .143 0.5 3.5
#30 Serunjoji, Joshua 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Barbary, Trayvon 3 7 18 .389 2.3 6.0
#1 Davis, Christopher 3 5 9 .556 1.7 3.0
#21 Alexander, Pierson 3 3 10 .300 1.0 3.3
#0 Holman, Zoé 3 1 5 .200 0.3 1.7
#3 Moumine, Marouf 3 1 2 .500 0.3 0.7
#5 Adams, Amare 3 0 1 .000 0.0 0.3
#20 Adams, Jalen 1 0 1 .000 0.0 1.0
#2 Jones, Micah 2 0 2 .000 0.0 1.0
#4 Scola-Rocchetti, Tiago 2 0 6 .000 0.0 3.0
#30 Serunjoji, Joshua 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#0 Holman, Zoé 3 11 12 .917 3.7 4.0
#24 Barbary, Trayvon 3 8 10 .800 2.7 3.3
#1 Davis, Christopher 3 8 8 1.000 2.7 2.7
#3 Moumine, Marouf 3 8 13 .615 2.7 4.3
#32 Robinson, Demetrius 3 5 11 .455 1.7 3.7
#21 Alexander, Pierson 3 4 4 1.000 1.3 1.3
#2 Jones, Micah 2 3 4 .750 1.5 2.0
#4 Scola-Rocchetti, Tiago 2 3 4 .750 1.5 2.0
#5 Adams, Amare 3 2 3 .667 0.7 1.0
#12 Desire, Giovanny 2 2 2 1.000 1.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Robinson, Demetrius 3 22 7.3 7 2.3 15 5.0
#24 Barbary, Trayvon 3 20 6.7 3 1.0 17 5.7
#3 Moumine, Marouf 3 18 6.0 6 2.0 12 4.0
#1 Davis, Christopher 3 15 5.0 6 2.0 9 3.0
#0 Holman, Zoé 3 13 4.3 4 1.3 9 3.0
#13 Bradley, Artemus 3 7 2.3 2 0.7 5 1.7
#21 Alexander, Pierson 3 5 1.7 1 0.3 4 1.3
#12 Desire, Giovanny 2 4 2.0 0 0.0 4 2.0
#5 Adams, Amare 3 3 1.0 0 0.0 3 1.0
#2 Jones, Micah 2 2 1.0 0 0.0 2 1.0
#4 Scola-Rocchetti, Tiago 2 2 1.0 0 0.0 2 1.0
#30 Serunjoji, Joshua 1 2 2.0 0 0.0 2 2.0
#20 Adams, Jalen 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#0 Holman, Zoé 3 17 5.7
#1 Davis, Christopher 3 5 1.7
#32 Robinson, Demetrius 3 5 1.7
#21 Alexander, Pierson 3 4 1.3
#24 Barbary, Trayvon 3 4 1.3
#3 Moumine, Marouf 3 4 1.3
#2 Jones, Micah 2 3 1.5
#5 Adams, Amare 3 2 0.7
#13 Bradley, Artemus 3 2 0.7
#4 Scola-Rocchetti, Tiago 2 2 1.0
#30 Serunjoji, Joshua 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 Robinson, Demetrius 3 4 1.3
#0 Holman, Zoé 3 2 0.7
#21 Alexander, Pierson 3 1 0.3
#13 Bradley, Artemus 3 1 0.3
#12 Desire, Giovanny 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#0 Holman, Zoé 3 14 4.7
#1 Davis, Christopher 3 6 2.0
#24 Barbary, Trayvon 3 4 1.3
#32 Robinson, Demetrius 3 4 1.3
#21 Alexander, Pierson 3 3 1.0
#20 Adams, Jalen 1 1 1.0
#13 Bradley, Artemus 3 1 0.3
#3 Moumine, Marouf 3 1 0.3
#4 Scola-Rocchetti, Tiago 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#0 Holman, Zoé 3 12 4.0
#2 Jones, Micah 2 9 4.5
#1 Davis, Christopher 3 7 2.3
#32 Robinson, Demetrius 3 7 2.3
#3 Moumine, Marouf 3 6 2.0
#21 Alexander, Pierson 3 5 1.7
#5 Adams, Amare 3 4 1.3
#24 Barbary, Trayvon 3 4 1.3
#13 Bradley, Artemus 3 3 1.0
#12 Desire, Giovanny 2 2 1.0
#4 Scola-Rocchetti, Tiago 2 1 0.5
#30 Serunjoji, Joshua 1 1 1.0
#TM Team 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#24 Barbary, Trayvon 3 8 2.7
#32 Robinson, Demetrius 3 7 2.3
#21 Alexander, Pierson 3 6 2.0
#2 Jones, Micah 2 6 3.0
#0 Holman, Zoé 3 5 1.7
#3 Moumine, Marouf 3 5 1.7
#12 Desire, Giovanny 2 4 2.0
#4 Scola-Rocchetti, Tiago 2 4 2.0
#1 Davis, Christopher 3 3 1.0
#5 Adams, Amare 3 1 0.3
#20 Adams, Jalen 1 1 1.0
#13 Bradley, Artemus 3 1 0.3
#30 Serunjoji, Joshua 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#24 Barbary, Trayvon 3 93 31.0
#0 Holman, Zoé 3 86 28.7
#32 Robinson, Demetrius 3 82 27.3
#1 Davis, Christopher 3 74 24.7
#21 Alexander, Pierson 3 61 20.3
#3 Moumine, Marouf 3 55 18.3
#2 Jones, Micah 2 35 17.5
#5 Adams, Amare 3 29 9.7
#4 Scola-Rocchetti, Tiago 2 27 13.5
#13 Bradley, Artemus 3 24 8.0
#12 Desire, Giovanny 2 15 7.5
#20 Adams, Jalen 1 12 12.0
#30 Serunjoji, Joshua 1 8 8.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#4 Scola-Rocchetti, Tiago 2 2 1 2.00
#24 Barbary, Trayvon 3 4 4 1.00
#0 Holman, Zoé 3 17 12 1.42
#30 Serunjoji, Joshua 1 1 1 1.00